<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>The Economic Advisor</title>
	<link>http://www.TheEconomicAdvisor.com</link>
	<description>Top Economic News Brought to you from Around the Web</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:00:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Men Most Affected by Recession</title>
		<description><![CDATA[
A report from Credit counselling charity shows that there are rising demand from men as male income drops and outgoings increase. Men have been more affected by recession due to a number of factors including rising unemployment, a slower rate of salary increases and rising household expenditure.
Going by the figures from Consumer Credit Counselling Service [...]]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/07/27/men-most-affected-by-recession/</link>
			</item>
	<item>
		<title>Laying Off Teachers Today is Very Bad For Tomorrow</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/07/23/laying-off-teachers-today-is-very-bad-for-tomorrow/</link>
			</item>
	<item>
		<title>Help the Needy Whether They Deserve it Or Not</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/07/20/help-the-needy-whether-they-deserve-it-or-not/</link>
			</item>
	<item>
		<title>People Frozen in Time and Fear</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/07/19/people-frozen-in-time-and-fear/</link>
			</item>
	<item>
		<title>Consumer Predictions For 2011  Will You Be Ready?</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/07/16/consumer-predictions-for-2011-will-you-be-ready/</link>
			</item>
	<item>
		<title>Debating Extended Unemployment</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/07/14/debating-extended-unemployment/</link>
			</item>
	<item>
		<title>World Economic Outlook As of April 2010</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/07/05/world-economic-outlook-as-of-april-2010/</link>
			</item>
	<item>
		<title>Lower GDP Growth Rate in US</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/06/30/lower-gdp-growth-rate-in-us/</link>
			</item>
	<item>
		<title>The Economy  Who&#8217;s to Blame?</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/06/26/the-economy-whos-to-blame/</link>
			</item>
	<item>
		<title>Trust  Selves Vs Sales</title>
		<description><![CDATA[]]></description>
		<link>http://www.TheEconomicAdvisor.com/2010/06/25/trust-selves-vs-sales/</link>
			</item>
</channel>
</rss>
