<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Economic Advisor</title>
	<link>http://www.TheEconomicAdvisor.com</link>
	<description>Top Economic News Brought to you from Around the Web</description>
	<pubDate>Wed, 03 Dec 2008 14:33:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>TARP - The New Improved Resolution Trust Corporation to Guarantee Corruption is Rewarded</title>
		<link>http://www.TheEconomicAdvisor.com/2008/12/03/tarp-the-new-improved-resolution-trust-corporation-to-guarantee-corruption-is-rewarded/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/12/03/tarp-the-new-improved-resolution-trust-corporation-to-guarantee-corruption-is-rewarded/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/12/03/tarp-the-new-improved-resolution-trust-corporation-to-guarantee-corruption-is-rewarded/</guid>
		<description><![CDATA[The most effective way to rob a bank is to own one. Mobsters, white collar criminals, and brokers of every kind learned this during the 1980s, when the Savings &#038; Loan industry was largely deregulated with federal insurance against loss of deposits.
Upon passage of the bill deregulating the S&#038;L industry, criminals moved in immediately to [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/12/03/tarp-the-new-improved-resolution-trust-corporation-to-guarantee-corruption-is-rewarded/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gold and the New Standard</title>
		<link>http://www.TheEconomicAdvisor.com/2008/12/02/gold-and-the-new-standard/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/12/02/gold-and-the-new-standard/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/12/02/gold-and-the-new-standard/</guid>
		<description><![CDATA[It&#8217;s a beautiful thing to behold. It represents scarcity, value, glory and prestige but most of all it represents stability. As these months pass, more and more of my friends who thought I was nuts for suggesting we return to a commodity backed currency over our inflationary, prone to radical abuse monetary system are beginning [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/12/02/gold-and-the-new-standard/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>VAT Reduction Could Be a Bigger Problem For UK Businesses Than the Millennium Bug</title>
		<link>http://www.TheEconomicAdvisor.com/2008/12/01/vat-reduction-could-be-a-bigger-problem-for-uk-businesses-than-the-millennium-bug/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/12/01/vat-reduction-could-be-a-bigger-problem-for-uk-businesses-than-the-millennium-bug/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/12/01/vat-reduction-could-be-a-bigger-problem-for-uk-businesses-than-the-millennium-bug/</guid>
		<description><![CDATA[The government is on the brink of announcing a cut in the UK rate of VAT from 17.5% to 15% - a move designed to have a profound effect on the whole UK economy. Unfortunately the effect may be profound - but not the desired one. It could in fact lead to the closure and [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/12/01/vat-reduction-could-be-a-bigger-problem-for-uk-businesses-than-the-millennium-bug/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>To Spend on Cheap Oil Or Alternative Fuels?</title>
		<link>http://www.TheEconomicAdvisor.com/2008/11/30/to-spend-on-cheap-oil-or-alternative-fuels/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/11/30/to-spend-on-cheap-oil-or-alternative-fuels/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/11/30/to-spend-on-cheap-oil-or-alternative-fuels/</guid>
		<description><![CDATA[This is the current question that the Department of Energy is contemplated in between the transition of president changeover from Bush to Obama. Why is this question so important?
Remember, the devastation hurricane Katrina left in not only New Orleans but the oil refineries in the Gulf of Mexico in 2005? The Department of Energy under [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/11/30/to-spend-on-cheap-oil-or-alternative-fuels/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Abstractors &#038; Examiners - Has the Market Hit Bottom Yet?</title>
		<link>http://www.TheEconomicAdvisor.com/2008/11/29/abstractors-examiners-has-the-market-hit-bottom-yet/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/11/29/abstractors-examiners-has-the-market-hit-bottom-yet/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/11/29/abstractors-examiners-has-the-market-hit-bottom-yet/</guid>
		<description><![CDATA[How many more weeks of roller coaster sessions do we have to look forward to? Even after the election, which &#8220;everyone&#8221; said would stabilize the market, we are seeing the Dow dip into the 7000&#8217;s! And what does this mean for my abstracting business?
Even with the fires on the west coast, and the snow falling [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/11/29/abstractors-examiners-has-the-market-hit-bottom-yet/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Sweden Joining the Euro</title>
		<link>http://www.TheEconomicAdvisor.com/2008/11/28/sweden-joining-the-euro/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/11/28/sweden-joining-the-euro/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/11/28/sweden-joining-the-euro/</guid>
		<description><![CDATA[A Chinese online newspaper reported that more Swedes agree to accept Euro.
Timing is the most interesting about this news. Why now, all of a sudden?
Nothing is said however whether the poll will be sufficient for Sweden to join. But the intention to do so gains support from the Swedish citizens:

&#8230; But still 48 percent of [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/11/28/sweden-joining-the-euro/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Recession? Depression? Deflation? The ABC&#8217;s of the Economic Downturn</title>
		<link>http://www.TheEconomicAdvisor.com/2008/11/27/recession-depression-deflation-the-abcs-of-the-economic-downturn/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/11/27/recession-depression-deflation-the-abcs-of-the-economic-downturn/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/11/27/recession-depression-deflation-the-abcs-of-the-economic-downturn/</guid>
		<description><![CDATA[News of the economy is inescapable these days and most of it is bad news. The economy dominates the headlines, the evening news and our daily conversations. Sorting out what all the terms mean and what they have to do with your individual bottom line can be difficult. Here is a quick rundown of some [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/11/27/recession-depression-deflation-the-abcs-of-the-economic-downturn/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bad Times and Good Choices - Managing Family Finances During a Repression</title>
		<link>http://www.TheEconomicAdvisor.com/2008/11/24/bad-times-and-good-choices-managing-family-finances-during-a-repression/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/11/24/bad-times-and-good-choices-managing-family-finances-during-a-repression/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/11/24/bad-times-and-good-choices-managing-family-finances-during-a-repression/</guid>
		<description><![CDATA[Are you getting your daily vitamins, the ones that address the likelihood of depression and dark moods?  The aging population searches for elusive answers.  Are you ready to deal with the anticipated continuing slide in the economy, in joblessness, in consumer confidence and spending, in reduced possibilities for any near term solutions to [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/11/24/bad-times-and-good-choices-managing-family-finances-during-a-repression/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What If JP Morgan Crashes and Burns?</title>
		<link>http://www.TheEconomicAdvisor.com/2008/11/23/what-if-jp-morgan-crashes-and-burns/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/11/23/what-if-jp-morgan-crashes-and-burns/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 14:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/11/23/what-if-jp-morgan-crashes-and-burns/</guid>
		<description><![CDATA[For all the talk of the government acting to help the financial markets, there is no doubt things are bad. The media loves to focus on the banks that are failing, but what happens when a bank that has been buying failed banks goes down in flames? JP Morgan just might be that bank.
The Federal [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/11/23/what-if-jp-morgan-crashes-and-burns/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bail Out GM and Ford - Are You Serious?</title>
		<link>http://www.TheEconomicAdvisor.com/2008/11/22/bail-out-gm-and-ford-are-you-serious/</link>
		<comments>http://www.TheEconomicAdvisor.com/2008/11/22/bail-out-gm-and-ford-are-you-serious/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/2008/11/22/bail-out-gm-and-ford-are-you-serious/</guid>
		<description><![CDATA[With every company and individual in America asking for a &#8216;bail-out&#8217;, how can corporations as large as Ford and GM be asking for bail-outs too? Truth is, most corporations are so top heavy in salaries, that they will not even consider reducing their incomes to improve the overall bottom-line of their companies, much less the [...]]]></description>
		<wfw:commentRSS>http://www.TheEconomicAdvisor.com/2008/11/22/bail-out-gm-and-ford-are-you-serious/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
