<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economic Advisor</title>
	<atom:link href="http://www.TheEconomicAdvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheEconomicAdvisor.com</link>
	<description>Top Economic News Brought to you from Around the Web</description>
	<lastBuildDate>Mon, 02 Jan 2012 15:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pet Insurance and Harmful Food</title>
		<link>http://www.TheEconomicAdvisor.com/economy/pet-insurance-and-harmful-food/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/pet-insurance-and-harmful-food/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:55:06 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/?p=998</guid>
		<description><![CDATA[A new survey suggests that 91% of pet lovers are feeding their animals potentially harmful foods.* And with Christmas around the corner, The Co-operative has warned against feeding cats and dogs poisonous treats. Leftovers and rich foods can often be harmful – some owners think they’re spoiling their beloved pets by giving them a treat, [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/pet-insurance-and-harmful-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RMCN Credit Services can Help You Repair Your Credit</title>
		<link>http://www.TheEconomicAdvisor.com/economy/rmcn-credit-services-can-help-you-repair-your-credit/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/rmcn-credit-services-can-help-you-repair-your-credit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:14:04 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/?p=988</guid>
		<description><![CDATA[Having bad credit can make your life a lot harder than it needs to be. You&#8217;ll have a difficult time getting loans, you won&#8217;t be able to get credit cards, and debt collections agencies will likely continue to harass you if you owe money that you cannot pay back. Fortunately, companies like rmcn credit services are [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/rmcn-credit-services-can-help-you-repair-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Auto Insurance for your Teenager</title>
		<link>http://www.TheEconomicAdvisor.com/economy/best-auto-insurance-for-your-teenager/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/best-auto-insurance-for-your-teenager/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:04:39 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/?p=985</guid>
		<description><![CDATA[Teenagers come with a host of new parenting challenges. Of these, one of the most frightening to contemplate is that brand-new drivers’ license. As a parent, you’re right to feel a little bit nervous. Teenage drivers are the age group most likely to become involved in car accidents. That high risk factor is exactly why [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/best-auto-insurance-for-your-teenager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretent Job Solutions</title>
		<link>http://www.TheEconomicAdvisor.com/economy/pretent-job-solutions/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/pretent-job-solutions/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:10:23 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/economy/pretent-job-solutions/</guid>
		<description><![CDATA[I just love videos like this. &#160;Ron Paul probably won&#8217;t be our next president and even if he was elected I doubt he could do much anyways. &#160;But the big thing here is that it&#8217;s the private sector that makes jobs. &#160;Not the government. &#160;I mean think about it. &#160;Isn&#8217;t it like the parents paying [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/pretent-job-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Place A Trading Stop</title>
		<link>http://www.TheEconomicAdvisor.com/economy/where-to-place-a-trading-stop/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/where-to-place-a-trading-stop/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:50:56 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/?p=983</guid>
		<description><![CDATA[There are a number of ways to choose where to place your trading stop, and these will vary depending on your trading strategy, especially when considering your risk limit and profit target. However, most stops fall into the categories of technical stops, equity stops and volatility stops. Technical stops A good rule of thumb is [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/where-to-place-a-trading-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Needs More Engineers To Help Out The Economy</title>
		<link>http://www.TheEconomicAdvisor.com/economy/us-needs-more-engineers-to-help-out-the-economy/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/us-needs-more-engineers-to-help-out-the-economy/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:06:05 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/economy/us-needs-more-engineers-to-help-out-the-economy/</guid>
		<description><![CDATA[I found this article really interesting. &#160;It talks about how getting more engineers into the economy can have a big impact on our GDP. &#160;Now, It&#8217;s not like this is anything new. &#160;I hear all the time about how our kids need to be better at math and science. &#160;This just seems to be even [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/us-needs-more-engineers-to-help-out-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rudderless World Ecomony</title>
		<link>http://www.TheEconomicAdvisor.com/economics-samuelson/the-rudderless-world-ecomony/</link>
		<comments>http://www.TheEconomicAdvisor.com/economics-samuelson/the-rudderless-world-ecomony/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:50:07 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economics Samuelson]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/economics-samuelson/the-rudderless-world-ecomony/</guid>
		<description><![CDATA[I just loved this article. &#160;It really sets the stage for what&#8217;s going on in the world&#8217;s ecomony. &#160;When think about it nobody is really stepping up and taking charge. &#160;It used to be the Old U.S.A. but not anymore. &#160;Maybe that&#8217;s the whole problem. &#160;Give it a read and you&#8217;ll see what I mean: [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economics-samuelson/the-rudderless-world-ecomony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Manufacturers To Blame For Childhood Obesity</title>
		<link>http://www.TheEconomicAdvisor.com/economics-for-dummies/food-manufacturers-to-blame-for-childhood-obesity/</link>
		<comments>http://www.TheEconomicAdvisor.com/economics-for-dummies/food-manufacturers-to-blame-for-childhood-obesity/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:28:40 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economics For Dummies]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/economics-for-dummies/food-manufacturers-to-blame-for-childhood-obesity/</guid>
		<description><![CDATA[You might be asking why is a weight-loss article on an ecomomic blog? &#160;I&#8217;ll tell you why. &#160;Because the food source is causing people to be horrible fat and sick. &#160;You know what? &#160;It&#8217;s very expensive to the economy too. &#160;Consider how much of our GDP is spent on these medical problems and how much [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economics-for-dummies/food-manufacturers-to-blame-for-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street, Can It Boost Our Economy?</title>
		<link>http://www.TheEconomicAdvisor.com/economy/occupy-wall-street-can-it-boost-our-economy/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/occupy-wall-street-can-it-boost-our-economy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:16:59 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/?p=969</guid>
		<description><![CDATA[With the Occupy Wall Street movement hanging tough and fighting for what they believe in, the 99% as they call it, the news coverage on their protests seems to have diminished. Perhaps the majority of the 99% is getting tired of hearing about the sit-ins that really don’t seem to be accomplishing much. The 1% [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/occupy-wall-street-can-it-boost-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For U.S Economy And Factories</title>
		<link>http://www.TheEconomicAdvisor.com/economy/good-news-for-u-s-economy-and-factories/</link>
		<comments>http://www.TheEconomicAdvisor.com/economy/good-news-for-u-s-economy-and-factories/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:57:01 +0000</pubDate>
		<dc:creator>Economic Author</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.TheEconomicAdvisor.com/economy/good-news-for-u-s-economy-and-factories/</guid>
		<description><![CDATA[You don&#8217;t hear that much good news anymore so that&#8217;s why I&#8217;m doing this post. &#160;I know everyone says manufacturing in the U.S. has been dead for years, but maybe were on the brink of a comeback. Think about it &#8211; most factories have more robots now and less people. &#160;It makes the labor advantages [...]]]></description>
		<wfw:commentRss>http://www.TheEconomicAdvisor.com/economy/good-news-for-u-s-economy-and-factories/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

