<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Economic Advisor</title>
	<link>http://www.TheEconomicAdvisor.com</link>
	<description>Top Economic News Brought to you from Around the Web</description>
	<pubDate>Thu, 04 Dec 2008 02:09:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on Fed Rate Cut More Than Likely, As Inflation Rears It&#8217;s Ugly Head by Fed Cuts Key Interest Rate &#171; PIC Current</title>
		<link>http://www.TheEconomicAdvisor.com/2008/10/29/fed-rate-cut-more-than-likely-as-inflation-rears-its-ugly-head/#comment-266</link>
		<pubDate>Wed, 29 Oct 2008 20:53:23 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/10/29/fed-rate-cut-more-than-likely-as-inflation-rears-its-ugly-head/#comment-266</guid>
					<description>[...] However, The Economic Advisor had this to say about a cut in the Fed rate.  The bigger concern now is inflation. We are pumping so much money into the economy, and lowering interest rates, that the power of our dollar is being de-valued with the printing of money in excess of what its worth.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] However, The Economic Advisor had this to say about a cut in the Fed rate.  The bigger concern now is inflation. We are pumping so much money into the economy, and lowering interest rates, that the power of our dollar is being de-valued with the printing of money in excess of what its worth.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Credit Crunch - It&#8217;s True Causes and a Call to Action by Next Gen Politics</title>
		<link>http://www.TheEconomicAdvisor.com/2008/10/07/the-credit-crunch-its-true-causes-and-a-call-to-action/#comment-214</link>
		<pubDate>Tue, 07 Oct 2008 15:11:57 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/10/07/the-credit-crunch-its-true-causes-and-a-call-to-action/#comment-214</guid>
					<description>Stacey dear? You know I love you and your blog, but did you just drop some acid or did I miss something? I know you didn't write this article, but to have it on your site is strange. It doesn't match the tenor of your usual posts, nor with your sound advice. It more closely matches what I would expect to find on some right wing republican nut job website that is just waiting for the lord to come back and punish the sinners.
I don't want you to think that you've lost me. I really enjoy your articles, but this one was pretty weird. I look forward to your next post. Have a great week. (Wink)

Jerame Clough
-Next Gen Politics</description>
		<content:encoded><![CDATA[<p>Stacey dear? You know I love you and your blog, but did you just drop some acid or did I miss something? I know you didn&#8217;t write this article, but to have it on your site is strange. It doesn&#8217;t match the tenor of your usual posts, nor with your sound advice. It more closely matches what I would expect to find on some right wing republican nut job website that is just waiting for the lord to come back and punish the sinners.<br />
I don&#8217;t want you to think that you&#8217;ve lost me. I really enjoy your articles, but this one was pretty weird. I look forward to your next post. Have a great week. (Wink)</p>
<p>Jerame Clough<br />
-Next Gen Politics
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on It&#8217;s All About the Offer - Let&#8217;s Refuel America! by Next Gen Politics</title>
		<link>http://www.TheEconomicAdvisor.com/2008/09/16/its-all-about-the-offer-lets-refuel-america/#comment-130</link>
		<pubDate>Wed, 17 Sep 2008 01:35:30 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/09/16/its-all-about-the-offer-lets-refuel-america/#comment-130</guid>
					<description>Interesting concept. I wonder if it will catch on. I suppose those companies make enough money on the sale of the vehicle to make up the difference. With fuel prices below $100 a barrel again, you wonder how long the gas stations can justify keeping the price high anyway.

Thanks for the interesting article. Please check out my site for your political fix.

Jerame Clough
-Next Gen Politics</description>
		<content:encoded><![CDATA[<p>Interesting concept. I wonder if it will catch on. I suppose those companies make enough money on the sale of the vehicle to make up the difference. With fuel prices below $100 a barrel again, you wonder how long the gas stations can justify keeping the price high anyway.</p>
<p>Thanks for the interesting article. Please check out my site for your political fix.</p>
<p>Jerame Clough<br />
-Next Gen Politics
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Why We Are Not Entering a Recession! by Next Gen Politics</title>
		<link>http://www.TheEconomicAdvisor.com/2008/09/13/why-we-are-not-entering-a-recession/#comment-116</link>
		<pubDate>Sat, 13 Sep 2008 18:07:21 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/09/13/why-we-are-not-entering-a-recession/#comment-116</guid>
					<description>Interesting article. I've felt there was something that was going on that the &quot;media&quot; wasn't telling us, and after reading your article, I think you may be on to something. My hometown may be non-typical, but they really haven't felt this so called recession. Could it be that this is an invented problem? I'm not ready to say that much, but I will say that your article made me think. Thank you for the great article. I hope to read more from you soon.
Jerame Clough
-Next Gen Politics</description>
		<content:encoded><![CDATA[<p>Interesting article. I&#8217;ve felt there was something that was going on that the &#8220;media&#8221; wasn&#8217;t telling us, and after reading your article, I think you may be on to something. My hometown may be non-typical, but they really haven&#8217;t felt this so called recession. Could it be that this is an invented problem? I&#8217;m not ready to say that much, but I will say that your article made me think. Thank you for the great article. I hope to read more from you soon.<br />
Jerame Clough<br />
-Next Gen Politics
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Will the Age of Deregulated Free Market Economy Come to a Close? by Next Gen Politics</title>
		<link>http://www.TheEconomicAdvisor.com/2008/09/08/will-the-age-of-deregulated-free-market-economy-come-to-a-close/#comment-101</link>
		<pubDate>Tue, 09 Sep 2008 01:05:44 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/09/08/will-the-age-of-deregulated-free-market-economy-come-to-a-close/#comment-101</guid>
					<description>Wow! Again, great article. I'm always amazed at how you can take a subject I know nothing about and make it accessible. I had no idea the cause of our consumption based economy. I'm not sure that I would condemn this system, as I think that communism and pure socialism only works in a bubble. Anyway, thanks again. Keep up the good work.

Jerame Clough
-Next Gen Politics</description>
		<content:encoded><![CDATA[<p>Wow! Again, great article. I&#8217;m always amazed at how you can take a subject I know nothing about and make it accessible. I had no idea the cause of our consumption based economy. I&#8217;m not sure that I would condemn this system, as I think that communism and pure socialism only works in a bubble. Anyway, thanks again. Keep up the good work.</p>
<p>Jerame Clough<br />
-Next Gen Politics
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The 2008 Democratic National Convention - How Much Money Will Denver&#8217;s Local Economy Receive? by Caledonian Jim</title>
		<link>http://www.TheEconomicAdvisor.com/2008/09/02/the-2008-democratic-national-convention-how-much-money-will-denvers-local-economy-receive-3/#comment-83</link>
		<pubDate>Wed, 03 Sep 2008 09:17:29 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/09/02/the-2008-democratic-national-convention-how-much-money-will-denvers-local-economy-receive-3/#comment-83</guid>
					<description>Hey Sacey,

Thanks for your comments about my blog. I hope to see your input again in the future.

I'll return here frequently to hear about the US economy, which even if it's not 100% is certainly in better shape that the mismanaged UK fiasco !</description>
		<content:encoded><![CDATA[<p>Hey Sacey,</p>
<p>Thanks for your comments about my blog. I hope to see your input again in the future.</p>
<p>I&#8217;ll return here frequently to hear about the US economy, which even if it&#8217;s not 100% is certainly in better shape that the mismanaged UK fiasco !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The 2008 Democratic National Convention - How Much Money Will Denver&#8217;s Local Economy Receive? by Amy</title>
		<link>http://www.TheEconomicAdvisor.com/2008/09/01/the-2008-democratic-national-convention-how-much-money-will-denvers-local-economy-receive-2/#comment-78</link>
		<pubDate>Mon, 01 Sep 2008 21:05:14 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/09/01/the-2008-democratic-national-convention-how-much-money-will-denvers-local-economy-receive-2/#comment-78</guid>
					<description>&quot;Blue Mist 1.2 by AOE media GmbH
WP Blue Mist theme designed by AOE media GmbH. A beautiful, slightly depressive, moody theme for serious blogs.

All of this theme’s files are located in /themes/blue-mist.

Tags: two columns, widgets, fixed width, blue, grey, dark grey, custom header, valid XHTML, valid CSS&quot;

This is the information for the layout. I like your layout too though!</description>
		<content:encoded><![CDATA[<p>&#8220;Blue Mist 1.2 by AOE media GmbH<br />
WP Blue Mist theme designed by AOE media GmbH. A beautiful, slightly depressive, moody theme for serious blogs.</p>
<p>All of this theme’s files are located in /themes/blue-mist.</p>
<p>Tags: two columns, widgets, fixed width, blue, grey, dark grey, custom header, valid XHTML, valid CSS&#8221;</p>
<p>This is the information for the layout. I like your layout too though!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Economy and the Job Market - Searching For Growth in Troubled Times by Next Gen Politics</title>
		<link>http://www.TheEconomicAdvisor.com/2008/08/31/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/#comment-74</link>
		<pubDate>Mon, 01 Sep 2008 03:58:58 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/08/31/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/#comment-74</guid>
					<description>Great article! I don't know much about investments and the economy, but your article is completely accessible to the layman. Renewable resources will definitely create a new and vibrant labor market, and if our politicians are smart they will help foster the transition from fossil to renewable fuels. Again, great article, and I've added you to my reader. I hope to hear more from you in the future. Keep up the good work, and I hope you'll check out our site for your political fix. Have a great Labor day weekend.
Jerame Clough
-Next Gen Politics</description>
		<content:encoded><![CDATA[<p>Great article! I don&#8217;t know much about investments and the economy, but your article is completely accessible to the layman. Renewable resources will definitely create a new and vibrant labor market, and if our politicians are smart they will help foster the transition from fossil to renewable fuels. Again, great article, and I&#8217;ve added you to my reader. I hope to hear more from you in the future. Keep up the good work, and I hope you&#8217;ll check out our site for your political fix. Have a great Labor day weekend.<br />
Jerame Clough<br />
-Next Gen Politics
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Economic Hardship Looms As 5 Unavoidable Events Converge by simonkaye</title>
		<link>http://www.TheEconomicAdvisor.com/2008/08/30/economic-hardship-looms-as-5-unavoidable-events-converge/#comment-70</link>
		<pubDate>Sat, 30 Aug 2008 23:31:03 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/08/30/economic-hardship-looms-as-5-unavoidable-events-converge/#comment-70</guid>
					<description>Interesting stuff. I can't quite find it within myself to be quite so pessimistic at this point, though.

Adding this to my blogroll...</description>
		<content:encoded><![CDATA[<p>Interesting stuff. I can&#8217;t quite find it within myself to be quite so pessimistic at this point, though.</p>
<p>Adding this to my blogroll&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What Nobody is Telling You About the UK Housing Market at the Moment by jon</title>
		<link>http://www.TheEconomicAdvisor.com/2008/08/25/what-nobody-is-telling-you-about-the-uk-housing-market-at-the-moment/#comment-66</link>
		<pubDate>Thu, 28 Aug 2008 20:33:47 +0000</pubDate>
		<guid>http://www.TheEconomicAdvisor.com/2008/08/25/what-nobody-is-telling-you-about-the-uk-housing-market-at-the-moment/#comment-66</guid>
					<description>500 pcm? on 80k thats a measley 7.5%, hardly a kings ransom.

Are you aware that in the depths of the last slump in parts of the east end of london it was possible to get up to 15% on cheap flats.

When the prices reflect in excess of 10% roi then its time to think about buying</description>
		<content:encoded><![CDATA[<p>500 pcm? on 80k thats a measley 7.5%, hardly a kings ransom.</p>
<p>Are you aware that in the depths of the last slump in parts of the east end of london it was possible to get up to 15% on cheap flats.</p>
<p>When the prices reflect in excess of 10% roi then its time to think about buying
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
